 
          Dettagli del prodotto
Place of Origin: Hunan
Marca: SUNNY
Model Number: HSZ50
Documento: Brochure del prodotto PDF
Termini di pagamento e di spedizione
Minimum Order Quantity: 1 set
Prezzo: USD 11000-15000/ SET
Packaging Details: container
Delivery Time: 25-30 days
Payment Terms: L/C,T/T,D/P,Western Union,MoneyGram
Supply Ability: 20 Set/Sets per Month
| Maaterial: | cement, crushed stone, sands and so on | Application: | Building Works,Construction Projects,bridges,docks,airport | Control system: | automatic PLC control,totally automatic | Productivity: | ≤35m3/h | Mixer: | JS750 Twin-shaft Concrete Mixer | Warranty: | 12 Months | Condition: | New | After-sales service provided: | Engineers available to service machinery overseas,Online support,Video technical support,Field installation,commissioning and training | 
| Maaterial: | cement, crushed stone, sands and so on | 
| Application: | Building Works,Construction Projects,bridges,docks,airport | 
| Control system: | automatic PLC control,totally automatic | 
| Productivity: | ≤35m3/h | 
| Mixer: | JS750 Twin-shaft Concrete Mixer | 
| Warranty: | 12 Months | 
| Condition: | New | 
| After-sales service provided: | Engineers available to service machinery overseas,Online support,Video technical support,Field installation,commissioning and training | 
Overall, the HZS50 Bucket Type Batching Plant is a valuable asset for construction projects, providing efficient and reliable concrete production. Its compact design, accurate weighing, and high-quality mixing capabilities make it a popular choice among contractors and construction companies.
| Model | HZS35 | HZS50 | HZS75 | HZS100 | 
| Production in Theory (m3/h) | 35 | 50 | 75 | 100 | 
| Mixer Type | JS750 | JS1000 | JS1500 | JS2000 | 
| Mixing Motor Power (KW) | 2×15 | 2×18.5 | 2×30 | 2×37 | 
| Cycle time(S) | 60 | 60 | 60 | 60 | 
| Mixer Discharging Volume(L) | 750 | 1000 | 1500 | 2000 | 
| Maximum Particle Size of Aggregate(mm) | 60 | 60 | 60 | 80 | 
| Batching Volume(L) | 1200 | 1600 | 2400 | 3200 | 
| Aggregate Species | 2-3 | 2-4 | 4 | 4 | 
| Aggregate lifting motor power(kw) | 7.5 | 15 | 18.5 | 22 | 
| Discharging Height (m) | 4 | 4 | 4 | 4 | 
| Installed Capacity(KW) | 50 | 70 | 110 | 120 | 
